World Cup 2026 Qualification Simulator
Pick every group-stage result and watch who advances. The top two from each of the 12 groups qualify automatically, joined by the 8 best third-placed teams— 32 sides into the Round of 32. Finished matches are locked to the real score; everything else starts on the AI's call for you to override.
32 teams advance · 24 group winners/runners-up + 8 best third-placed
Top 2 — advance Best third — advance Eliminated
Group A
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +3 | 9 |
| 2 | South Korea | 3 | +1 | 6 |
| 3 | Czechia3rd | 3 | -1 | 3 |
| 4 | South Africa | 3 | -3 | 0 |
Group B
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | +3 | 9 |
| 2 | Canada | 3 | +1 | 6 |
| 3 | Bosnia-Herzegovina3rd | 3 | -1 | 3 |
| 4 | Qatar | 3 | -3 | 0 |
Group C
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 3 | +3 | 9 |
| 2 | Morocco | 3 | +1 | 6 |
| 3 | Scotland | 3 | -1 | 3 |
| 4 | Haiti | 3 | -3 | 0 |
Group D
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | United States | 3 | +3 | 9 |
| 2 | Turkey | 3 | +1 | 6 |
| 3 | Australia3rd | 3 | -1 | 3 |
| 4 | Paraguay | 3 | -3 | 0 |
Group E
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | +3 | 9 |
| 2 | Ecuador | 3 | +1 | 6 |
| 3 | Ivory Coast3rd | 3 | -1 | 3 |
| 4 | Curaçao | 3 | -3 | 0 |
Group F
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +3 | 9 |
| 2 | Japan | 3 | +1 | 6 |
| 3 | Sweden | 3 | -1 | 3 |
| 4 | Tunisia | 3 | -3 | 0 |
Group G
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +3 | 9 |
| 2 | Iran | 3 | +1 | 6 |
| 3 | Egypt3rd | 3 | -1 | 3 |
| 4 | New Zealand | 3 | -3 | 0 |
Group H
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +3 | 9 |
| 2 | Uruguay | 3 | +1 | 6 |
| 3 | Saudi Arabia | 3 | -1 | 3 |
| 4 | Cape Verde Islands | 3 | -3 | 0 |
Group I
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | France | 3 | +3 | 9 |
| 2 | Senegal | 3 | +1 | 6 |
| 3 | Norway | 3 | -1 | 3 |
| 4 | Iraq | 3 | -3 | 0 |
Group J
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | +3 | 9 |
| 2 | Austria | 3 | +1 | 6 |
| 3 | Algeria3rd | 3 | -1 | 3 |
| 4 | Jordan | 3 | -3 | 0 |
Group K
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 3 | +3 | 9 |
| 2 | Colombia | 3 | +1 | 6 |
| 3 | Congo DR3rd | 3 | -1 | 3 |
| 4 | Uzbekistan | 3 | -3 | 0 |
Group L
| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | England | 3 | +3 | 9 |
| 2 | Croatia | 3 | +1 | 6 |
| 3 | Ghana3rd | 3 | -1 | 3 |
| 4 | Panama | 3 | -3 | 0 |
🧠
Predict smarter with Fan Pro
Full AI match breakdowns and value picks on every fixture, plus your personal prediction analytics — all the way to the final.
Mexico
South Korea
Czechia
South Africa
Switzerland
Canada
Bosnia-Herzegovina
Qatar
Brazil
Morocco
Scotland
Haiti
United States
Turkey
Australia
Paraguay
Germany
Ecuador
Ivory Coast
Curaçao
Netherlands
Japan
Sweden
Tunisia
Belgium
Iran
Egypt
New Zealand
Spain
Uruguay
Saudi Arabia
Cape Verde Islands
France
Senegal
Norway
Iraq
Argentina
Austria
Algeria
Jordan
Portugal
Colombia
Congo DR
Uzbekistan
Croatia
Ghana
Panama